HOME CHART
Jan-2022
Date DELHI BAZAR NEW SHREE GANESH FARIDABAD GHAZIABAD GALI DESHAWER DELHI DARBAR SHREE GANESH
01-Jan-25 92 06 35 44 47 - 10 -
02-Jan-25 35 98 70 33 - 00 99 -
03-Jan-25 22 - 91 76 62 - 28 -
04-Jan-25 83 60 84 77 - 54 78 -
05-Jan-25 29 54 66 80 94 - 92 -
06-Jan-25 37 73 27 24 23 00 87 -
07-Jan-25 89 90 75 44 84 - 29 -
08-Jan-25 92 36 43 03 - 99 79 -
09-Jan-25 58 98 96 26 68 73 40 -
10-Jan-25 37 56 99 30 84 18 43 -
11-Jan-25 91 37 64 19 31 84 26 -
12-Jan-25 30 67 45 19 66 - 47 -
13-Jan-25 99 61 88 39 75 40 74 -
14-Jan-25 19 95 42 04 39 80 46 -
15-Jan-25 63 75 31 06 98 03 94 -
16-Jan-25 67 78 48 69 59 - 65 -
17-Jan-25 76 58 12 41 80 80 56 -
18-Jan-25 72 61 43 17 77 96 46 -
19-Jan-25 34 28 49 - 22 61 - -
20-Jan-25 89 76 - 29 76 43 91 -
21-Jan-25 07 59 49 67 76 - 73 -
22-Jan-25 75 14 46 72 14 - 36 -
23-Jan-25 21 23 31 37 39 60 04 -
24-Jan-25 65 74 38 02 - 48 39 -
25-Jan-25 20 62 72 43 42 70 98 -
26-Jan-25 02 27 60 60 22 83 40 -
27-Jan-25 72 68 77 99 17 97 14 -
28-Jan-25 89 44 68 45 49 74 15 -
29-Jan-25 83 64 43 85 66 34 81 -
30-Jan-25 67 32 11 87 42 91 71 -
31-Jan-25 - - - - - 85 - -
Feb-2022
Date DELHI BAZAR NEW SHREE GANESH FARIDABAD GHAZIABAD GALI DESHAWER DELHI DARBAR SHREE GANESH
01-Feb-25 22 16 76 39 52 - 45 -
02-Feb-25 08 94 00 11 60 - 07 -
03-Feb-25 73 76 76 75 96 90 50 -
04-Feb-25 50 48 98 33 57 79 23 -
05-Feb-25 95 53 46 29 19 50 83 -
06-Feb-25 92 78 88 53 50 86 90 -
07-Feb-25 40 31 19 63 45 68 58 -
08-Feb-25 93 10 15 94 93 54 09 -
09-Feb-25 28 61 77 35 11 03 11 -
10-Feb-25 34 14 04 75 28 40 45 -
11-Feb-25 59 67 05 17 03 37 71 -
12-Feb-25 43 68 02 62 05 96 93 -
13-Feb-25 62 66 83 87 93 21 99 -
14-Feb-25 25 54 12 04 67 95 41 -
15-Feb-25 68 01 24 12 23 74 10 -
16-Feb-25 47 57 71 21 71 20 69 -
17-Feb-25 12 81 82 24 67 04 06 -
18-Feb-25 70 07 82 75 75 94 57 -
19-Feb-25 43 11 95 89 31 46 99 -
20-Feb-25 14 26 41 13 81 53 74 -
21-Feb-25 - 14 49 83 21 59 56 -
22-Feb-25 12 98 76 23 47 36 66 -
23-Feb-25 04 60 01 92 73 96 65 -
24-Feb-25 03 14 74 09 82 58 32 -
25-Feb-25 31 78 13 95 24 91 64 -
26-Feb-25 45 78 29 03 99 00 09 -
27-Feb-25 31 62 70 59 12 94 71 -
28-Feb-25 - - - - - 11 - -
Mar-2022
Date DELHI BAZAR NEW SHREE GANESH FARIDABAD GHAZIABAD GALI DESHAWER DELHI DARBAR SHREE GANESH
01-Mar-25 29 01 47 23 85 - 85 46
02-Mar-25 74 20 53 63 88 43 70 35
03-Mar-25 31 91 22 02 62 50 06 45
04-Mar-25 73 59 71 53 85 88 98 45
05-Mar-25 11 67 25 61 11 43 00 79
06-Mar-25 78 46 99 89 90 47 63 99
07-Mar-25 08 71 29 97 82 58 91 71
08-Mar-25 50 07 27 80 69 99 31 51
09-Mar-25 72 23 15 41 - 17 09 12
10-Mar-25 50 97 69 42 26 94 30 14
11-Mar-25 55 65 78 19 72 79 83 52
12-Mar-25 15 96 98 23 68 55 70 51
13-Mar-25 33 52 35 54 11 71 65 16
14-Mar-25 03 32 37 95 18 47 87 24
15-Mar-25 57 89 06 72 55 31 67 98
16-Mar-25 08 00 33 62 68 25 63 31
17-Mar-25 06 88 64 96 42 00 09 78
18-Mar-25 02 68 73 70 50 99 70 81
19-Mar-25 55 36 77 50 23 25 55 34
20-Mar-25 93 67 28 37 23 96 57 70
21-Mar-25 73 18 61 92 80 99 35 -
22-Mar-25 26 72 49 70 64 26 39 18
23-Mar-25 97 69 69 10 09 90 68 83
24-Mar-25 54 02 63 65 34 16 99 81
25-Mar-25 - - - - - - - -

© (2021) www.sattamp.in
All Rights Reserved.